<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Warehouse Blog</title>
	<atom:link href="http://www.whichwarehouse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whichwarehouse.com/blog</link>
	<description>Warehouse News in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 12:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Find Warehousing in the UK</title>
		<link>http://www.whichwarehouse.com/blog/news/find-warehousing-uk-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-warehousing-uk</link>
		<comments>http://www.whichwarehouse.com/blog/news/find-warehousing-uk-warehouse-space/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:51:10 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=3195</guid>
		<description><![CDATA[Find Competitive Warehousing For Your Goods &#160; Whichwarehouse has been finding clients suitable warehousing for their commercial goods for the past 10 years. With many warehouse members offering a range of different warehousing facilities, Whichwarehouse can find the solution to any warehousing problem. Whether you are simply looking for somewhere to store your pallets or perhaps bulk [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;"><strong>Find Competitive Warehousing For Your Goods</strong></span></h1>
<p>&nbsp;</p>
<p><a href="http://www.whichwarehouse.com/pages/Find%20Space/"><img class="alignright size-full wp-image-3197" title="crowthorne" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2012/05/crowthorne.jpg" alt="Warehousing UK" width="265" height="199" /></a></p>
<p>Whichwarehouse has been finding clients suitable warehousing for their commercial goods for the past 10 years. With many warehouse members offering a range of different warehousing facilities, Whichwarehouse can find the solution to any warehousing problem.</p>
<p>Whether you are simply looking for somewhere to store your pallets or perhaps bulk storage for your oversized items, or are looking for storage, distribution and fulfilment services such as pick and pack etc, Whichwarehouse can assist.</p>
<p>We are even able to assist with leased warehouses, therefore if you require a leased warehouse either short term or long term, call Whichwarehouse today.<a href="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/FindSpace.png"><img class="alignright  wp-image-3131" style="border: black 3px solid;" title="FindSpace" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/FindSpace.png" alt="Find warehousing UK" width="176" height="129" /></a></p>
<p>Whichever area of the UK you require, and whatever type of warehousing. Whichwarehouse list Chilled/Frozen warehousing, Temperature controlled warehousing, Wet bonded warehousing, Dry bonded warehousing, Hazardous warehousing and much more.</p>
<p>Browse our blog for more infomration on the different options available or click the Find Space link opposite to start searching for warehousing in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/find-warehousing-uk-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk news &#8211; Public Health Risk from Illegal Storage</title>
		<link>http://www.whichwarehouse.com/blog/news/public-health-risk-illegal-storage-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-health-risk-illegal-storage</link>
		<comments>http://www.whichwarehouse.com/blog/news/public-health-risk-illegal-storage-warehouse-space/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:37:09 +0000</pubDate>
		<dc:creator>kpi</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=644</guid>
		<description><![CDATA[Councils and emergency services around King’s Lynn are currently drawing up emergency plans to deal with the major health risk posed by the mass illegal storage of tyres. A tenant of the Hardwick Estate had secured permission to store up to 1,000 tyres on the site, but a recent report has revealed that there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/warehousing-burning-tyre.jpg"><img class="aligncenter" title="warehousing-burning-tyre" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/warehousing-burning-tyre.jpg" alt="" width="293" height="349" /></a></p>
<p>Councils and emergency services around King’s Lynn are currently drawing up emergency plans to deal with the major health risk posed by the mass illegal storage of tyres. A tenant of the Hardwick Estate had secured permission to store up to 1,000 tyres on the site, but a recent report has revealed that there are now as many as 140,000 tyres being stored there.</p>
<p>&nbsp;</p>
<p>The public health risk posed by such illegal storage is vast. Should the tyres catch fire, such hazardous pollutants as sulphur dioxide, acrolein and hydrogen chloride would be released. As well as those with heart and lung conditions, the young and the old would be at particular risk – a particular concern due to the close proximity of King’s Lynn Academy and the Queen Elizabeth Hospital.</p>
<p>&nbsp;</p>
<p>The site’s close proximity to water courses would cause further difficulties, as attempts to extinguish a potential blaze might cause considerable pollution. The preferred response put forward by the report would be to allow a fire to burn itself out in a controlled manner, although this could take between 3 and 6 weeks. Local industry could also be threatened; nearby business would have to be closed for a day or more, while crops from nearby fields would be contaminated.</p>
<p>&nbsp;</p>
<p>The report states that, should a fire occur,</p>
<p>&nbsp;</p>
<p>“Members of the public within 500m of the site will be advised to shelter and could potentially be evacuated depending on current and forecast weather conditions”</p>
<p>&nbsp;</p>
<p>The site’s owners, Newlyn Developments, have begun the process of removing the tyres from the site, though the cost is expected to run into the tens of thousands. Jayne Archibald, a director of Newlyn Developments, said, “We were totally unaware of the quantity of tyres there until we discovered the tenants had left. We are now working very closely with fire officers and removing the tyres”.</p>
<p>&nbsp;</p>
<p><a href="../../pages/Search%20Results/?size=0&amp;region=4&amp;postCodes%5B%5D=NR&amp;eaves=0&amp;age=&amp;refine.x=28&amp;refine.y=10">Search for safe and legal warehousing in Norfolk and the east of England.</a></p>
<p><a href="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/warehousing-burning-tyre.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/public-health-risk-illegal-storage-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfords’ Coventry Endeavour Proves Good Business Means Good Warehousing</title>
		<link>http://www.whichwarehouse.com/blog/news/halfords-coventry-endeavour-proves-good-business-means-good-warehousing-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halfords-coventry-endeavour-proves-good-business-means-good-warehousing</link>
		<comments>http://www.whichwarehouse.com/blog/news/halfords-coventry-endeavour-proves-good-business-means-good-warehousing-warehouse-space/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:27:15 +0000</pubDate>
		<dc:creator>kpi</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=635</guid>
		<description><![CDATA[Halfords’ new distribution centre in Coventry was meant to bring hundreds of new jobs to the area, but the company’s failure to properly manage the project has resulted in substantial losses. According to reports in the Evening Standard, the car parts and bike retailer failed to capitalise on the boom period it experienced last year. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/halfords.png"><img class="size-medium wp-image-636 aligncenter" title="halfords" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/10/halfords-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Halfords’ new distribution centre in Coventry was meant to bring hundreds of new jobs to the area, but the company’s failure to properly manage the project has resulted in substantial losses. According to reports in the <em>Evening Standard</em>, the car parts and bike retailer failed to capitalise on the boom period it experienced last year. During the summer of 2010, Halfords did a roaring trade in bicycles, SatNavs and other accessories as people sought to enjoy the sun. Despite this, Halfords’ profit figures saw a sharp decline, which some experts have blamed on the problems the company has experienced establishing its new warehouse in Coventry.</p>
<p>&nbsp;</p>
<p>Halfords are not alone in having suffered for failing to set up good warehousing practices. The <em>Evening Standard </em>also reports online grocers Ocado have struggled to balance their warehousing needs in recent years. Having suffered from “capacity constraints” at their depot in Hatfield, the company recently opened a larger warehouse in Warwickshire, though some believe the £210 million bill will drag down the company’s profits for years to come.</p>
<p>&nbsp;</p>
<p>American fashion retailers SuperGroup have also suffered “a significant, temporary reduction both in the amount of stock and range of sizes reaching its UK stores” as a result of mismanaging its current warehouse upgrade. The problems are likely to hit sales and inevitably profits from August right through to November.</p>
<p>&nbsp;</p>
<p>In contrast, retailers who get their warehousing needs right are able to capitalise on their sales success. Amazon – early pioneers of big business online retail &#8211; has recently opened its eighth UK depot and is in staggeringly rude health.</p>
<p>&nbsp;</p>
<p>Nick Goodway, a business reporter for the <em>Evening Standard</em>, observed, “It’s easy for consumers to think that retailing is all about what we see on the shelves. In fact the system which gets the stuff onto the shelves, into the vans or into the post is probably even more important. Demand is good. Being able to supply it is better”</p>
<p>&nbsp;</p>
<p>It’s a lesson many retailers could also do with bearing in mind. If you’re a start up or an established company operating in Coventry and the West Midlands make sure you have <a href="../../pages/Search%20Results/?size=0&amp;region=6&amp;postCodes%5B%5D=CV&amp;eaves=0&amp;age=&amp;refine.x=33&amp;refine.y=4">good, reliable warehousing</a> set up if you want to offer good, reliable service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/halfords-coventry-endeavour-proves-good-business-means-good-warehousing-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkenhead Warehouse Snapped Up by Spills Firm</title>
		<link>http://www.whichwarehouse.com/blog/north-west/birkenhead-warehouse-snapped-up-by-spills-firm-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birkenhead-warehouse-snapped-up-by-spills-firm</link>
		<comments>http://www.whichwarehouse.com/blog/north-west/birkenhead-warehouse-snapped-up-by-spills-firm-warehouse-space/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North West]]></category>
		<category><![CDATA[Birkenhead]]></category>
		<category><![CDATA[The Wirral]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=125</guid>
		<description><![CDATA[Kent-based firm Darcy Spillcare snapped up a 27,000 sq ft warehouse and office facility in the Wirral, north-west England this week, according to reports in the local press today. Search for warehouse space in the North West region The company, which manufactures spill prevention and spill control products, bought the Birkenhead warehouse from a private [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whichwarehouse.com/pages/Search%20Results/?region=2&amp;lease="><img class="alignnone size-medium wp-image-126" title="Warehousing North West" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/07/EEEEEEEEEEEEEEEEEEEEE-300x225.jpg" alt="Warehousing North West" width="300" height="225" /></a></p>
<p>Kent-based firm Darcy Spillcare snapped up a 27,000 sq ft warehouse and office facility in the Wirral, north-west England this week, according to reports in the local press today.</p>
<p><a title="Search for warehouse space in the North West" href="http://www.whichwarehouse.com/pages/Search%20Results/?region=2&amp;lease=">Search for warehouse space in the North West region</a></p>
<p>The company, which manufactures spill prevention and spill control products, bought the Birkenhead warehouse from a private investor for an undisclosed sum, reports said. The warehouse was previously used by The Desk Centre, which makes furniture suitable for homes, offices and schools.</p>
<h2>Negotiations to buy the warehousing space</h2>
<p>Negotiations to buy the warehousing space began earlier in the year, with lawyers Smith &amp; Sons representing the private investor. Darcy Spillcare has been seeking to relocate its manufacturing interests to the Wirral as part of an expansion strategy. The new warehousing space is due to open in September this year, according to company spokesman Richard Proctor.</p>
<p>&#8220;By making this move we hope to speed up our supply times, increase our product range and enhance research and development facilities. Overall we believe our launch of the Birkenhead site will improved efficiency and overall allow us to deliver even better customer care,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/north-west/birkenhead-warehouse-snapped-up-by-spills-firm-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Warehouse to Become Upmarket Eatery and Apartments</title>
		<link>http://www.whichwarehouse.com/blog/news/city-warehouse-to-become-upmarket-eatery-and-apartments-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-warehouse-to-become-upmarket-eatery-and-apartments</link>
		<comments>http://www.whichwarehouse.com/blog/news/city-warehouse-to-become-upmarket-eatery-and-apartments-warehouse-space/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=123</guid>
		<description><![CDATA[photo credit: smith_cl9 &#160; The oldest remaining warehouse in the City of London is to be hived off into a trendy bar and restaurant complex, according to reports this week in the Evening Standard newspaper. The paper said that the Old Bengal Warehouse near Bishopsgate in east London is being redeveloped, as the old trading [...]]]></description>
			<content:encoded><![CDATA[<p><a title="100_0835.JPG" href="http://www.flickr.com/photos/24415055@N00/5732570140/" target="_blank"><img src="http://farm6.static.flickr.com/5130/5732570140_9f96643f3b_m.jpg" border="0" alt="100_0835.JPG" /></a><br />
<a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.whichwarehouse.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="smith_cl9" href="http://www.flickr.com/photos/24415055@N00/5732570140/" target="_blank">smith_cl9</a></p>
<p>&nbsp;</p>
<p>The oldest remaining warehouse in the City of London is to be hived off into a trendy bar and restaurant complex, according to reports this week in the Evening Standard newspaper.</p>
<p>The paper said that the Old Bengal Warehouse near Bishopsgate in east London is being redeveloped, as the old trading character of the Square Mile is gradually replaced with upmarket eateries and delicatessens. The developers are to turn the 10,000-plus square feet of warehousing space into a fish restaurant, a chop house and a vintners, to be operated by the D&amp;D London group, with luxury apartments built on the upper floors. The complex is expected to open to the public next spring.</p>
<p>The move marks the passing of an era of London history, with the warehouse itself being built from 1768-1771 by the East India Company. It was originally used to provide warehousing space for cigars, tea, port and spices.</p>
<p>D&amp;D London chairman Des Gunewarden told the Standard: &#8220;The whole of City and the area north of the City have seen a huge change in the past 10 years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/city-warehouse-to-become-upmarket-eatery-and-apartments-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Snaps Up Warehousing Space in Staffs</title>
		<link>http://www.whichwarehouse.com/blog/news/amazon-snaps-up-warehousing-space-in-staffs-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-snaps-up-warehousing-space-in-staffs</link>
		<comments>http://www.whichwarehouse.com/blog/news/amazon-snaps-up-warehousing-space-in-staffs-warehouse-space/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=110</guid>
		<description><![CDATA[The recent takeover of a huge warehouse space in Rugeley by online retail juggernaut Amazon has been welcomed by the local community, who expect it to lead to the creation of 700 new jobs. The 700,000 square foot warehouse, near the Staffordshire town&#8217;s power station, has been unoccupied for some time, but it is believed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/07/EEEEEEEEEEEEEEEE.jpg"><img class="alignnone size-medium wp-image-111" src="http://www.whichwarehouse.com/blog/wp-content/uploads/2011/07/EEEEEEEEEEEEEEEE-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The recent takeover of a huge warehouse space in Rugeley by online retail juggernaut Amazon has been welcomed by the local community, who expect it to lead to the creation of 700 new jobs.</p>
<p>The 700,000 square foot warehouse, near the Staffordshire town&#8217;s power station, has been unoccupied for some time, but it is believed that the recent acquisition by Amazon of the building will lead to a new lease of life for the warehousing space.</p>
<p>The Flair building is set on a 40-acre site and the local paper revealed that is “the largest remaining speculatively built industrial shed in the UK.”</p>
<p>Amazon, which is growing by 20 per cent every year, is keeping the terms of the deal under wraps, but locals believe that the company has signed a 15-year lease on the warehouse, paying some £4 per square foot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/amazon-snaps-up-warehousing-space-in-staffs-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doncaster Warehouse Chosen for Logistics Link North Exhibition</title>
		<link>http://www.whichwarehouse.com/blog/news/doncaster-warehouse-chosen-for-logistics-link-north-exhibition-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doncaster-warehouse-chosen-for-logistics-link-north-exhibition</link>
		<comments>http://www.whichwarehouse.com/blog/news/doncaster-warehouse-chosen-for-logistics-link-north-exhibition-warehouse-space/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=82</guid>
		<description><![CDATA[The 2011 Logistics Link North exhibition will take place this year in a massive new warehouse in Doncaster. The exhibition, which runs between 27 and 28 September, will showcase a number of products and services associated with business logistics and transport, including warehouse services, materials handling machinery, packaging systems and storage. The event is backed [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Logistics Link North exhibition will take place this year in a massive new warehouse in Doncaster.</p>
<p>The exhibition, which runs between 27 and 28 September, will showcase a number of products and services associated with business logistics and transport, including warehouse services, materials handling machinery, packaging systems and storage. The event is backed by the United Kingdom Warehouse Association, the Chartered Institute of Logistics &amp; Transport and the Road Haulage Association.</p>
<p>The warehouse complex that will be home to the exhibition boasts an internal space of some  240,000 sq ft, with high roof clearance and a great deal of outdoor space for live demonstrations and heavy equipment.</p>
<p>The location of Doncaster is an apposite one, as there has been a recent announcement of a new £400 million inland port and logistics park soon to be built at Rossington Island just outside the city. This new business park will officially open sometime towards the end of next year, and will cement the region&#8217;s reputation as a centre for logistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/doncaster-warehouse-chosen-for-logistics-link-north-exhibition-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbite Acquires Additional Warehouse Space</title>
		<link>http://www.whichwarehouse.com/blog/news/xbite-acquires-additional-warehouse-space-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbite-acquires-additional-warehouse-space</link>
		<comments>http://www.whichwarehouse.com/blog/news/xbite-acquires-additional-warehouse-space-warehouse-space/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=79</guid>
		<description><![CDATA[photo credit: wachovia_138 &#160; The video games industry has always been one of the UK&#8217;s more discreet economic success stories, and it is continuing to flourish, as the recent warehouse acquisition of independent games retailer Xbite showed this week. In order to compete with the brand leaders in online video games retail, Xbite announced that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DVD stack, part 2" href="http://www.flickr.com/photos/9148720@N05/5858813014/" target="_blank"><img src="http://farm3.static.flickr.com/2757/5858813014_b2c7535237_m.jpg" border="0" alt="DVD stack, part 2" /></a><br />
<a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.whichwarehouse.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="wachovia_138" href="http://www.flickr.com/photos/9148720@N05/5858813014/" target="_blank">wachovia_138</a></p>
<p>&nbsp;</p>
<p>The video games industry has always been one of the UK&#8217;s more discreet economic success stories, and it is continuing to flourish, as the recent warehouse acquisition of independent games retailer Xbite showed this week.</p>
<p>In order to compete with the brand leaders in online video games retail, Xbite announced that it has increased its warehousing space and its staff numbers, plus what it called a “solid management team to take us through our next growth phase.&#8221;</p>
<p>Xbite sells games on eBay as well as via its own dedicated sites, and is expecting to require more warehouse space – currently owning 10,000 square feet of warehousing in the UK. By June 2012 it is expecting to acquire an additional 10,000 square feet.</p>
<p>Given the economic difficulties facing the UK, it is good to see a British company optimistic about the future and increasing its warehouse space to reflect that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/xbite-acquires-additional-warehouse-space-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Metal &#8211; Recommendations for Delivery Loads from LME Warehouses</title>
		<link>http://www.whichwarehouse.com/blog/news/heavy-metal-recommendations-for-delivery-loads-from-lme-warehouses-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-metal-recommendations-for-delivery-loads-from-lme-warehouses</link>
		<comments>http://www.whichwarehouse.com/blog/news/heavy-metal-recommendations-for-delivery-loads-from-lme-warehouses-warehouse-space/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouses]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=65</guid>
		<description><![CDATA[photo credit: quinn.anya This week the London Metal Exchange (LME) said that it is taking on board recommendations made following a study of its warehousing system. The LME warehouses have been suffering from a problem where long queues form in its delivery operations, and the study looked at ways to alleviate these bottlenecks. In a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Library metal jumble" href="http://www.flickr.com/photos/53326337@N00/4399115427/" target="_blank"><img src="http://farm3.static.flickr.com/2684/4399115427_8cc9ab5192_m.jpg" border="0" alt="Library metal jumble" /></a><br />
<a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.whichwarehouse.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="quinn.anya" href="http://www.flickr.com/photos/53326337@N00/4399115427/" target="_blank">quinn.anya</a></p>
<p>This week the London Metal Exchange (LME) said that it is taking on board recommendations made following a study of its warehousing system.</p>
<p>The LME warehouses have been suffering from a problem where long queues form in its delivery operations, and the study looked at ways to alleviate these bottlenecks.</p>
<p>In a press release the Exchange said that it “has accepted the recommendations put before it in respect to loading out rates above 300,000 tonnes per company per location per day.”</p>
<p>Research carried out by the Europe Economics consultancy urged the LME to raise the minimum delivery load in its warehouses for stockpiles between 300,000 and 600,000 tonnes to 2,000 tonnes. Currently the minimum rate stands at 1,500 tonnes.</p>
<p>If stockpiled metals in a warehouse were between 600,000 and 900,000 tonnes it said that the minimum load should be raised to 2,500 tonnes. For warehouse stockpiles below 300,000 tonnes, the minimum load can remain at 1,500 tonnes, it concluded.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/heavy-metal-recommendations-for-delivery-loads-from-lme-warehouses-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Warehouse Blaze in the Philippines</title>
		<link>http://www.whichwarehouse.com/blog/news/paint-warehouse-blaze-in-the-philippines-warehouse-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paint-warehouse-blaze-in-the-philippines</link>
		<comments>http://www.whichwarehouse.com/blog/news/paint-warehouse-blaze-in-the-philippines-warehouse-space/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.whichwarehouse.com/blog/?p=62</guid>
		<description><![CDATA[The dangers of flammable paints in a warehousing environment were underscored this week when a fire caused serious damage at a paint storage facility in the Filipino capital of Manila. The fire broke out on Monday afternoon at a warehouse belonging to Topboss Plastics Inc, taking fire-fighters more than an hour to bring under control [...]]]></description>
			<content:encoded><![CDATA[<p>The dangers of flammable paints in a warehousing environment were underscored this week when a fire caused serious damage at a paint storage facility in the Filipino capital of Manila.</p>
<p>The fire broke out on Monday afternoon at a warehouse belonging to Topboss Plastics Inc, taking fire-fighters more than an hour to bring under control and extinguish.</p>
<p>Chief Inspector Roy Quistro of Manila&#8217;s Pasig Fire Station told local reporters that damage caused by the blaze was estimated at more than £1 million.</p>
<p>Mr Quistro said that one difficulty when it came to tackling the fire was access to the warehouse, since passage ways leading to it were so narrow.</p>
<p>He went on to say that investigators were preparing to search for clues as to the cause of the fire, but tentatively suggested a combination of hot weather plus unsafe and improper storage methods for the flammable paints.</p>
<p>The doors to the warehouse were securely padlocked, thus making arson unlikely, said the security guard that first alerted fire-fighters to the blaze. He said that he was first aware of the problem when he saw smoke issuing from the warehouse.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whichwarehouse.com/blog/news/paint-warehouse-blaze-in-the-philippines-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

